<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energyrush.tv &#187; Production Logs</title>
	<atom:link href="http://energyrush.tv/category/production-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyrush.tv</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2009 19:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cascadia Discovery Conference: Beyond Oil &#8211; Microsoft Campus, Redmond, WA</title>
		<link>http://energyrush.tv/cascadia-discovery-conference-beyond-oil-microsoft-campus-redmond-wa/</link>
		<comments>http://energyrush.tv/cascadia-discovery-conference-beyond-oil-microsoft-campus-redmond-wa/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:52:38 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/?p=33</guid>
		<description><![CDATA[Once again Bruce Agnew and Steve Marshall put on a great conference and drew in some of the best regional examples of plug in hybrids and electric cars. The Energyrushtv crew was on the scene working Dr. Andrew Frank as we added elements to the soon to be launched series Professor Plug In. We were [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Bruce Agnew and Steve Marshall put on a great conference and drew in some of the best regional examples of plug in hybrids and electric cars.  The Energyrushtv crew was on the scene working Dr. Andrew Frank as we added elements to the soon to be launched series Professor Plug In.  We were lucky enough to meet up with Dave Moore, Eric Leonhart,  Felix Kramer, and Rob Bernard the Chief Sustainability officer of Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/cascadia-discovery-conference-beyond-oil-microsoft-campus-redmond-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In 2008 San Jose California</title>
		<link>http://energyrush.tv/plug-in-2008-san-jose-california/</link>
		<comments>http://energyrush.tv/plug-in-2008-san-jose-california/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:51:49 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/?p=32</guid>
		<description><![CDATA[Felix Kramer somehow was able to put this conference together due to the interest of Dr. Andrew Grove the founder of Intel. Wanting to make a big deal of the opportunity EnergyRushTV was out in force to start what will be an ongoing series: Professor Plug In. A few days before we had tried out [...]]]></description>
			<content:encoded><![CDATA[<p>Felix Kramer somehow was able to put this conference together due to the interest of Dr. Andrew Grove the founder of Intel.  Wanting to make a big deal of the opportunity EnergyRushTV was out in force to start what will be an ongoing series: Professor Plug In.  A few days before we had tried out this new format with Dr. Frank at the Intersolar North America conference.  We were  playing with the new format when we met Chris Paine, the director of the film, Who Killed the Electric Car. Dr. Frank and Chris met and then we filmed an intro to our new series with Chris.</p>
<p>Once we knew we liked this short video format we started working on it in San Jose.  There were so many opportunities and we videotaped segments in front of booths including PG&amp;E, Sacramento Municipal Utility District, and Plug In America where “Professor Plug-In” was able to interview the President of Plug In America, Linda Nichols.</p>
<p>Later Dr. Frank was able to show Andy Grove Trinity, the PHEV flex fuel car that he has been working on.  TK and Dr. Frank gave Eva and Andy Grove a test drive and they were surprised at the power this car had. Lucky for our audience that EnergyRushTV had more multiple camera to catch the action.  The former governor of Washington Gary Locke and Kyle Wang of Global Energy Exchange also traveled to San Jose to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/plug-in-2008-san-jose-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.Org Plug in Conference</title>
		<link>http://energyrush.tv/googleorg-plug-in-conference/</link>
		<comments>http://energyrush.tv/googleorg-plug-in-conference/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:50:48 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/?p=31</guid>
		<description><![CDATA[Dr. Andrew Frank traveled to the Google.Org Plug In Conference co-sponsored by the Brookings Institute held in Washington DC June 10-11th in Washington DC. For EnergyRush TV this was a must see event! Being there was the perfect opportunity to kick off our new series “On the Road with Dr. Frank.” Hundreds of people from [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Andrew Frank traveled to the Google.Org Plug In Conference co-sponsored by the Brookings Institute held in Washington DC June 10-11th in Washington DC.    For  EnergyRush TV this was a must see event!  Being there was the perfect opportunity to kick off our new series “On the Road with Dr. Frank.”  Hundreds of people from all over the country converged to help electrify transportation.   Immediately Dr Frank went to work and EnergyRushTV was recording interviews with Dan Reicher of Google.Org, Congressman Jay Inslee, Jack Hidary of SMAART Transportation, Tom Kuhn of the Edison Institute, Jack Fitzgerald of Fitzgerald  Motors, Jim Woolsey, Vijay Variswaetharan.  It was an amazing couple of days and Alec Proudfoot of Google.Org’s Recharge It was complemented for the effort.  Hoping to get some exterior shots Dr. Frank and our crew went to get some shots in front of the US Dept of Energy and the Capital Bldg.  Oops- no permits and immediately armed federal police were asking us to leave without any footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/googleorg-plug-in-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTT Challenge-Raleigh North Carolina</title>
		<link>http://energyrush.tv/smartt-challenge-raleigh-north-carolina/</link>
		<comments>http://energyrush.tv/smartt-challenge-raleigh-north-carolina/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:50:16 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/?p=30</guid>
		<description><![CDATA[EnergyRushTV was invited to document the SMARTT Challenge (Students Making Advancements in Renewable Transportation Technology on the campus of North Carolina State University. We flew all day from the West Coast and when we got to the hotel the parking lot was full of electric cars. Just below our 2nd story room was a Porsche [...]]]></description>
			<content:encoded><![CDATA[<p>EnergyRushTV was invited to document the SMARTT Challenge (Students Making Advancements in Renewable Transportation Technology on the campus of North Carolina State University.  We flew all day from the West Coast and when we got to the hotel the parking lot was full of electric cars.  Just below our 2nd story room was a Porsche that was connected to an extension cord.  When we arrived the next morning there were over a dozen cars and trucks that were all converted to electric by high school students!  EnergyRushTV has been too many EV and PHEV events but we had never seen an event like this.  We interviewed and documented these amazing cars and the students behind them.  Behind this annual event are Dr. Pam Carpenter and Jennifer Whitley who have been promoting this event.  This was not just a beauty contest but a competition related to design, range, autocross, trouble shooting, oral presentations, and web design.  But there was also another dimension to this and that was a solar science fair competition.  Hundreds of students working in teams build solar powered models that had to carry a payload.  We had two cameras on this and we were running to keep up with the action.  </p>
<p>The SMARRT Challenge is an annual event sponsored by Progress Energy and next year there will be a plug in hybrid for high school students.  We loved this event and the people.  As one southern gentleman looked at all these cars and trucks he was bemused and rhetorically asked us “if these high school students can do this how come the car companies can’t do it?”</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/smartt-challenge-raleigh-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Up-Wenatchee, WA May 4-5th</title>
		<link>http://energyrush.tv/power-up-wenatchee-wa-may-4-5th/</link>
		<comments>http://energyrush.tv/power-up-wenatchee-wa-may-4-5th/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:47:51 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/?p=29</guid>
		<description><![CDATA[Energy Rush TV is usually on the road but the Power Up Conference was in our own backyard. What a blessing it was to be with the stars of the electrification of transportation movement. The energy Rush TV staff doubled as taxi cabs and picked up Felix Kramer of Cal Cars.org, Ewan Pritchard of Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Rush TV is usually on the road but the Power Up Conference was in our own backyard.  What a blessing it was to be with the stars of the electrification of transportation movement.  The energy Rush TV staff doubled as taxi cabs and picked up Felix Kramer of Cal Cars.org, Ewan Pritchard of Advanced Energy, and Dr. Andrew Frank.  There was so many great  speakers at this event including John Clark of V2Green, Michael Kintner-Myer of the NorthWest Energy Labs, Jim White of the Chelan county PUD and of course the master of ceremonies Ron Johnson-Rodriquez</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/power-up-wenatchee-wa-may-4-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE THAN JUST SOFTWARE AT MICROSOFT HEADQUARTERS</title>
		<link>http://energyrush.tv/more-than-just-software-at-microsoft-headquarters/</link>
		<comments>http://energyrush.tv/more-than-just-software-at-microsoft-headquarters/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:44:30 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/dev/?p=24</guid>
		<description><![CDATA[In the spring of 2007, the Energy Rush TV traveling video crew descending on the iconic headquarters of Microsoft in Redmond, Washington. The reason for our visit was the Cascadia Conference at Microsoft’s corporate conference center. A sizable display of alternative vehicles was lined up outside the facility, and an impressive group of speakers was [...]]]></description>
			<content:encoded><![CDATA[<p>In the spring of 2007, the Energy Rush TV traveling video crew descending on the iconic headquarters of Microsoft in Redmond, Washington.  The reason for our visit was the Cascadia Conference at Microsoft’s corporate conference center.</p>
<p>A sizable display of alternative vehicles was lined up outside the facility, and an impressive group of speakers was scheduled to enlighten the gathered masses.  Our team was able to interview a number of interesting attendees, some for the first – but certainly not last – time.</p>
<p><span id="more-15"></span></p>
<p>Our first target was Rich Rudman of Manzanita Micro.  We would later encounter Rich on many occasions, including a visit to his home base in Kingston, Washington, but we’ll cover that in a subsequent post.  Rudman is a leading technologist in the world of batteries, chargers, regulators and plug-in hybrids.  He gave us the lowdown on the current crop of hybrid vehicle batteries and how their costs will be driven down while quality will steadily go up.</p>
<p>Next was Mark Spain from Microsoft, who told us what his company is doing in terms of digitally enhancing the vehicle experience.</p>
<p>Then we cornered Roger Duncan, deputy general manager of Austin Energy of Austin, Texas.  Energy Rush TV is no stranger to Austin Energy.  We spent time with representatives of the company when we were at the Alt Car Expo in Santa Monica, California in December of 2006.  Duncan told us about how energy production is shifting from “middle eastern oil to west Texas wind” as well as how rapidly electric utilities are jumping on board with entities like Austin Energy and other green energy companies.</p>
<p>Another fascinating interview was with Dr. Gal Luft, executive director of the Institute for the Analysis of Global Security (IAGS), a Washington based think tank focused on energy security.  Luft noted that 97% of transportation in the U.S. is petroleum based, which leads to his premise that “every car we make from now on needs to run on something other than petroleum.”  We also interviewed Anne Korin, IAGS&#8217; Director of Policy and Strategic Planning.  She noted that we continue to be increasingly dependent on foreign oil, and that dependence is directly related to the transportation sector.  In other words, persistence with the manufacture and use of gas-guzzling vehicles is most definitely not in our best interests.</p>
<p>We also spoke with Bill Kinney, who came to the conference from his home base in eastern Washington State.  Kinney drives a Honda that averages 87 miles per gallon.  He’s done a few things to his vehicle to attain such a stellar fuel efficiency.  For instance, he removed the side mirrors for aerodynamic flow improvement, and installed a mini-camera next to his taillights to see behind him.  Now that’s going the extra “mile” for fuel savings.</p>
<p>The Cascadia Conference marked our first of several meetings with Atul Deshmane, president of Whole Energy, a biodiesel and alternative fuels company headquartered in Bellingham, Washington and Vancouver, Canada.  Deshmane was born in India, attended college in Missouri, got his professional start working for Ford Motor Company, and is now an energetic entrepreneur with an up-and-coming biodiesel business.  We would meet with Atul on other future occasions, and will go into detail on that in other posts.</p>
<p>Finally, we interviewed Jordan Smith of Southern California Edison’s electric vehicle tech center.  Jordan is another example of someone we’d be running into on numerous occasions.  We also interviewed him in Santa Monica, California and Wenatchee, Washington.  He gave us a summary of what’s up in southern California with alternative energy sources, fuels and vehicles.</p>
<p>Thanks to Microsoft for hosting a great event and to all the interviewees who shared their thoughts with our crew.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/more-than-just-software-at-microsoft-headquarters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FILLING AN NFL FOOTBALL STADIUM WITH ALTERNATIVE VEHICLES</title>
		<link>http://energyrush.tv/filling-an-nfl-football-stadium-with-alternative-vehicles/</link>
		<comments>http://energyrush.tv/filling-an-nfl-football-stadium-with-alternative-vehicles/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 02:40:31 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/dev/?p=23</guid>
		<description><![CDATA[When you think of a 68,000-seat football stadium, the first thing you think of is … well, football. But the fall of 2007 saw Qwest Field, home of the NFL’s Seattle Seahawks, become the site of a unique event called “Clean Vehicles Now!” And the Energy Rush TV crew was there. In fact, the organizers [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of a 68,000-seat football stadium, the first thing you think of is … well, football.  But the fall of 2007 saw Qwest Field, home of the NFL’s Seattle Seahawks, become the site of a unique event called “Clean Vehicles Now!”  And the Energy Rush TV crew was there.</p>
<p>In fact, the organizers of the event, King County, Washington, asked us to help them scout the location in preparation for the big day.  We got a behind-the-scenes look at one of the nation’s most impressive sports venues.  When the “Clean Vehicles Now!” show happened, Energy Rush TV had an information booth placed right next to the registration tables.</p>
<p><span id="more-14"></span></p>
<p>We had multiple High Definition cameras covering the event, with camera operators Eric Bishop and Mark DuMond shooting interviews and footage from one end of the stadium to the other.  Producer/Director Paul Steinbroner was on hand to conduct interviews and interact with King County and City of Seattle officials.  It was an indoor/outdoor event, with lots of hands-on displays of vehicles inside, and a test-drive track out in the parking lot.</p>
<p>Here is a partial list of people we had the opportunity to speak with at this oh-so-subtly titled alternative vehicle show:</p>
<ul>
<li>King County fleet manager Win Mitchell, who showed off the nations first hybrid electric big rig service truck (the first of what will eventually be many, we hope).</li>
<li>Our old friend Dr. Andrew Frank of the University of California-Davis, who went for a test drive with one of our cameramen in the Viking 32, a cutting edge car built by the Vehicle Research Institute at Western Washington University in Bellingham, Washington.</li>
<li>Former astronaut Buzz Aldrin, the second man to step foot on the moon, who was a keynote speaker.  It turns out Aldrin is part of an expedition to the South Pole using alternative fuel vehicles.  Hey, if they can get to the South Pole with alternative vehicles, we can use them pretty much anywhere.</li>
<li>Mark Simon, director of the alternative fuels program for New York City.   We asked Mark what kind of car he drove, only to find out that he doesn’t have one.  (Oh yeah, we forgot that people who live in Manhattan don’t drive cars.)</li>
<li>Dave Moore, who gave us yet another ride in his customized plug-in hybrid electric Toyota Prius.  We had interviewed Dave twice before, once at his home in Snohomish and again in downtown Seattle.  He’s averaging close to 180 miles per gallon driving around the Seattle metro area.  More on that in another post.</li>
</ul>
<p>At the end of a long day, we were able to look back on a productive and rewarding experience.  We got lots of great footage, and got to ride in some pretty amazing vehicles.  A special shout-out goes to Ron Sims, the King County Executive who came up with the idea for the annual “Clean Vehicles Now!” event.  Sims has been talking about alternative vehicles and fuels for decades, to pretty much anyone who’ll listen.  (We had previously videotaped his testimony to the Washington State Legislature in the state capitol of Olympia.)</p>
<p>The Energy Rush TV team will continue to file reports about their travels throughout the world in search of stories related to the future of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/filling-an-nfl-football-stadium-with-alternative-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTERNATIVE VEHICLES AND FUELS NEAR THE CANADA BORDER</title>
		<link>http://energyrush.tv/alternative-vehicles-and-fuels-near-the-canada-border/</link>
		<comments>http://energyrush.tv/alternative-vehicles-and-fuels-near-the-canada-border/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:39:56 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/dev/?p=22</guid>
		<description><![CDATA[Western Washington University in Bellingham, Washington is remarkable for a lot of reasons. One of them is the Vehicle Research Institute. Automobile magazine said of the VRI that it’s &#8220;very possibly the best school in the country for total car design.&#8221; That was reason enough for the Energy Rush TV team to travel to this [...]]]></description>
			<content:encoded><![CDATA[<p>Western Washington University in Bellingham, Washington is remarkable for a lot of reasons.  One of them is the Vehicle Research Institute.  Automobile magazine said of the VRI that it’s &#8220;very possibly the best school in the country for total car design.&#8221;  That was reason enough for the Energy Rush TV team to travel to this campus located just south of the Canadian border, and that’s exactly what we did last summer.</p>
<p><span id="more-13"></span></p>
<p>The VRI was founded by Dr. Michael Seal in 1972.  Over the years, more than twenty cars have been designed and built from the ground up by teachers and students, starting with the Viking 1.  The Energy Rush TV crew took a ride in the Viking 32 recently in Seattle.  The Viking 32 is described as a clean natural gas electric safety vehicle.  It’s unique in that it’s operational with methane gas that’s manufactured on-site from cow manure run through an anaerobic digester.  That’s right, a hybrid electric that runs on cow poop.</p>
<p>We interviewed Michael Seal at the VRI, where he told us about the institute’s history.  Dr. Seal is an old friend and contemporary of Dr. Andy Frank, another Energy Rush TV frequent collaborator.  The two have been running concurrent (and at times competing) alternative vehicle research facilities for decades.  Seal speaks with candor, and at times expresses what might seem like audacious views.  For instance, he predicts that the price of gasoline could reach as high as $100 per gallon.  (There’s a scary thought for those of you who are frightened by the thought of four dollar a gallon fuel.)  He also spoke of how production of ethanol is morally controversial, as it’s essentially “burning food” to power cars.  Now in the twilight of a long career, Seal says his goal is to “produce more cars than Tucker did” – a reference to the number of automobiles built by the entrepreneurial carmaker Preston Tucker of the 1940’s.</p>
<p>The man who has taken over as chief of the VRI is Eric Leonhardt, who is actually a graduate of WWU and the VRI program.  Leonhardt spoke with us at length and gave our crew an up close look at their newest vehicle, the Viking 32, and the anaerobic digester.  He said that in the area surrounding their campus, there are enough cows to produce the equivalent of 30 million gallons of gas via the conversion of manure to methane fuel.  That’s a lot of cow poop!</p>
<p>After our visit to Western Washington University, we traveled south and made a stop at the Whole Energy refinery near Mount Vernon, Washington.  Whole Energy is a biofuel company which started in northwestern Washington and is gradually expanding throughout the west coast.  We interviewed one of the facility’s engineers, who showed us biodiesel samples from many different feedstocks.</p>
<p>We also interviewed Atul Deshmane, CEO of Whole Energy, who is clearly a dynamic and vibrant leader in the industry.  Atul was born in India, and he told us the story of how his grandfather had a farm there and became the first biomass producer in that country.  Deshmane spoke to us about the great team he’s put together at Whole Energy, as well as the potential new sites and clients he’s looking at.</p>
<p>Both the Vehicle Research Institute and Whole Energy are still very much on the Energy Rush TV radar screen, and we’ll bring you updates on new developments as they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/alternative-vehicles-and-fuels-near-the-canada-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORY IN THE MAKING:  THE CHRISTENING OF IMPERIUM RENEWABLES</title>
		<link>http://energyrush.tv/history-in-the-making-the-christening-of-imperium-renewables/</link>
		<comments>http://energyrush.tv/history-in-the-making-the-christening-of-imperium-renewables/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:35:12 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/dev/?p=21</guid>
		<description><![CDATA[Here at EnergyRushTV, we’ve been talking off and on to the management of Imperium Renewables for well over a year. Imperium is a national leader in the production of biodiesel fuels, and construction of their new refinery in Grays Harbor near the coast of Washington state had been underway for some time. When the time [...]]]></description>
			<content:encoded><![CDATA[<p>Here at EnergyRushTV, we’ve been talking off and on to the management of Imperium Renewables for well over a year.  Imperium is a national leader in the production of biodiesel fuels, and construction of their new refinery in Grays Harbor near the coast of Washington state had been underway for some time.</p>
<p>When the time came for the official grand opening event at the new refinery, naturally our team had to be there.  On August 15, 2007 we traveled to the event which was attended by U.S. Senators Maria Cantwell and Patty Murray, U.S. Representative Norm Dicks, as well as representatives of Governor Chris Gregoire, the Port of Grays Harbor, and the National Biodiesel Board.  Hundreds of people came from as far away as the East Coast to attend the kickoff event, and we were there to shoot it all on High Definition video.</p>
<p><span id="more-12"></span></p>
<p>The top executives at Imperium addressed the assembled crowd.  First, Martin Tobias, the company’s CEO, welcomed the group and introduced the dignitaries present.  (Note: Tobias has since left Imperium.)  This was followed by remarks by Imperium president John Plaza and additional comments by several of the VIP’s.  Then the moment of truth came:  They all pressed the magic “GO” button and the first bit of biodiesel fuel came flowing through a spigot and into a glass beaker.  Tobias dipped his finger into the mixture and exclaimed, “Hmmm, tastes like canola oil!” – referring to the feedstock used to create the biodiesel at Imperium.<br />
Prior to the formal ceremony, we got to take a full tour of the huge facility.  The company has developed and continues to develop proprietary technology and processes in both the production facility and oil feedstock areas of the biodiesel value chain.  Made from renewable vegetable oils, Imperium’s B100 biodiesel fuel is a non-toxic, biodegradable and safe fuel that works in any conventional diesel engine.  Biodiesel improves air quality by reducing harmful pollutants, and provides a domestically grown fuel that benefits local economies while leaving them cleaner and greener.<br />
Imperium Renewables offers a safer, cleaner fuel for the future.  The company now has plans to build biodiesel refineries in Hawaii, Argentina and Pennsylvania.  You can be sure the EnergyRushTV team will be at those locations when the new facilities have their grand openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/history-in-the-making-the-christening-of-imperium-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM CALIFORNIA TO MICHIGAN IN SEARCH OF THE CHALLENGE-X</title>
		<link>http://energyrush.tv/from-california-to-michigan-in-search-of-the-challenge-x/</link>
		<comments>http://energyrush.tv/from-california-to-michigan-in-search-of-the-challenge-x/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:31:30 +0000</pubDate>
		<dc:creator>Energy Rush</dc:creator>
				<category><![CDATA[Production Logs]]></category>

		<guid isPermaLink="false">http://energyrush.tv/dev/?p=20</guid>
		<description><![CDATA[The EnergyRushTV team had been doing some research about the “Challenge X” competition. It didn’t take us long to figure out that we needed to take an up close and personal look at this fascinating event. So last autumn, we did a cross-country tour which started out in Northern California and ended up in Detroit, [...]]]></description>
			<content:encoded><![CDATA[<p>The EnergyRushTV team had been doing some research about the “Challenge X” competition.  It didn’t take us long to figure out that we needed to take an up close and personal look at this fascinating event.  So last autumn, we did a cross-country tour which started out in Northern California and ended up in Detroit, Michigan.</p>
<p>We’ve been covering the activities of the engineering school at the University of California, Davis for the past couple of years.  The man in charge of their alternative vehicle research program is Dr. Andrew Frank, Professor of Mechanical and Aeronautical Engineering.  We’ve met with and interviewed Dr. Frank all over the country, but this time we were interested in the vehicle his team of students was prepping for the Challenge X.</p>
<p><span id="more-11"></span></p>
<p>The 2005 Chevrolet Equinox is equipped with state-of-the-art lithium ion batteries for energy storage, and has a 1.5-L Atkinson Spark Ignition engine running on E-85 ethanol.  The plug-in hybrid has a continuously variable transmission which was custom-designed by the UC Davis team.  The team’s advisor, of course, was Dr. Frank, and the student team leaders were Terrence Williams and Christian Reif.  We spent a day at the campus in Davis, California, videotaping the final work on the SUV, including the load-up into the big rig for the journey back to Detroit.</p>
<p>We next met up with the team at the General Motors Proving Grounds in Milford, Michigan, outside of Detroit.  The event took place in the first week of June and featured the following universities competing for the top prize:</p>
<ul>
<li>Michigan Technological University</li>
<li>Mississippi State University</li>
<li>Ohio State University</li>
<li>Pennsylvania State University</li>
<li> Rose-Hulman Institute of Technology</li>
<li>San Diego State University</li>
<li>Texas Tech University</li>
<li> University of Akron</li>
<li>University of California – Davis</li>
<li>University of Michigan</li>
<li>University of Tennessee</li>
<li>University of Texas at Austin</li>
<li> University of Tulsa</li>
<li>University of Waterloo</li>
<li> University of Wisconsin – Madison</li>
<li>Virginia Tech</li>
<li> West Virginia University</li>
</ul>
<p>Our team of videographers, reporters and audio technicians had access to the entire event and were able to capture some great images of the “pit” area where the teams of students were working fast and furious on their various alternative vehicles.</p>
<p>The “Challenge X” event headline sponsors were the U. S. Department of Energy and General Motors.  The competition was judged on a point system in many different areas by a group of dozens of experts.</p>
<p>You can bet that EnergyRushTV will be there when the next “Challenge X” happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyrush.tv/from-california-to-michigan-in-search-of-the-challenge-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

